|
218 Pounds |
Weight Goal 180 Pounds - 800 Meter Time Goal 1:57 |
000 Pounds |
| Date | Start | End | Class/Exercise | Instructor |
| Tuesday | 4:05 AM | 4:15 AM | Walked to YMCA - 7 Blocks | |
| July 17th | 4:55 AM | 5:15 AM | Rode Spinning Bike to Warm up | |
| 5:15 AM | 5:45 AM | Active Isolated Stretching | ||
| 6:00 AM | 6:45 AM | Athlete Training | Hal | |
| 7:00 AM | 8:15 AM | Rest Break | ||
| 8:15 AM | 9:00 AM | Spinning Class - Very Hard | Nancy G. | |
| 9:00 AM | 9:30 AM | Torso Class | Johnna | |
| 9:45 AM | 10:25 AM | Strength Training | Johnna | |
| 10:30 AM | 11:30 AM | Yoga Class | Debbie E. | |
| 11:45 AM | 12:00 PM | Walked Home - 7 Blocks |
| Date | Start | End | Class/Exercise | Instructor |
| Monday | 4:05 AM | 4:15 AM | Walked to YMCA - 7 Blocks | |
| July 16th | 4:55 AM | 5:05 AM | Rode Spinning Bike to Warm up | |
| 5:15 AM | 5:45 AM | Active Isolated Stretching | ||
| 6:00 AM | 6:45 AM | Spinning Class | Michelle | |
| 7:00 AM | 8:15 AM | Rest Break | ||
| 8:15 AM | 9:00 AM | Step Class | Nancy T. | |
| 9:00 AM | 9:45 AM | Strength Training | Johnna | |
| 9:45 AM | 10:30 AM | Pilates Class | Debby W. | |
| 10:45 AM | 10:50 AM | Caught ride home with Debbie |
| Date | Start | End | Class/Exercise | Instructor |
| Friday | 4:09 AM | 4:25 AM | Walked to YMCA - 7 Blocks | |
| July 13th | 4:55 AM | 7:30 AM | Rode Spinning Bike for 2 hours and 35 minutes. Stood up for one 30 minute period. Last 45 minutes would stand for 5 minutes and then set for 5 minutes. | |
| 7:30 AM | 8:15 AM | Rest Break | ||
| 8:15 AM | 9:00 AM | Bosu Class | Deanna | |
| 9:00 AM | 9:45 AM | Body Blast II | Deanna | |
| 9:45 AM | 10:30 AM | Kick Boxing Class | Michelle | |
| 10:45 AM | 10:50 AM | Caught ride home with Debbie |
| Date | Start | End | Class/Exercise | Instructor |
| Thursday | 4:05 AM | 4:15 AM | Walked to YMCA - 7 Blocks | |
| July 12th | 4:50 AM | 5:05 AM | Rode Spinning Bike to Warm up | |
| 5:05 AM | 5:55 AM | Active Isolated Stretching | ||
| 6:00 AM | 6:45 AM | Strength Training | Hal | |
| 7:00 AM | 8:15 AM | Rest Break | ||
| 8:15 AM | 9:00 AM | Hi Low Class - Very Hard | Nancy G. | |
| 9:00 AM | 9:45 AM | Spinning Class | Nancy T. | |
| 9:45 AM | 10:30 AM | Rest Break | ||
| 10:30 AM | 11:30 AM | Yoga Class | Debbie E. | |
| 11:45 AM | 12:00 PM | Walked Home - 7 Blocks |
| Date | Start | End | Class/Exercise | Instructor |
| Wednesday | 4:05 AM | 4:15 AM | Walked to YMCA - 7 Blocks | |
| July 11th | 4:55 AM | 5:05 AM | Rode Spinning Bike to Warm up | |
| 5:05 AM | 5:55 AM | Active Isolated Stretching | ||
| 6:00 AM | 6:45 AM | Boot Camp | Michelle | |
| 7:00 AM | 8:15 AM | Rest Break | ||
| 8:15 AM | 9:00 AM | Boot Camp | Johnna | |
| 9:00 AM | 9:45 AM | Body Blast I | Deanna | |
| 9:45 AM | 10:30 AM | Pilates Class | Debby W. | |
| 10:45 AM | 10:55 AM | Caught ride home with Sharon |
| Date | Start | End | Class/Exercise | Instructor |
| Tuesday | 4:05 AM | 4:15 AM | Walked to YMCA - 7 Blocks | |
| July 10th | 4:55 AM | 5:05 AM | Rode Spinning Bike to Warm up | |
| 5:05 AM | 5:55 AM | Active Isolated Stretching | ||
| 6:00 AM | 6:45 AM | Athlete Training | Hal | |
| 7:00 AM | 8:15 AM | Rest Break | ||
| 8:15 AM | 9:00 AM | Spinning Class | Michelle | |
| 9:00 AM | 9:45 AM | Rest Break | ||
| 9:45 AM | 10:25 AM | Strength Training | Johnna | |
| 10:30 AM | 11:30 AM | Yoga Class | Debbie E. | |
| 11:45 AM | 12:00 PM | Walked Home - 7 Blocks |
| Date | Start | End | Class/Exercise | Instructor |
| Monday | 4:05 AM | 4:15 AM | Walked to YMCA - 7 Blocks | |
| July 09th | 4:55 AM | 5:05 AM | Rode Spinning Bike to Warm up | |
| 5:05 AM | 5:55 AM | Active Isolated Stretching | ||
| 6:00 AM | 6:45 AM | Spinning Class | Michelle | |
| 7:00 AM | 8:15 AM | Rest Break | ||
| 8:15 AM | 9:00 AM | Step Class, use 3 risers | Nancy T. | |
| 9:00 AM | 9:45 AM | Strength Training | Della | |
| 9:45 AM | 10:30 AM | Pilates Class | Debby W. | |
| 10:45 AM | 10:50 AM | Caught ride home with Kathy |
| Date | Start | End | Class/Exercise | Instructor |
| Friday | 4:10 AM | 4:25 AM | Walked to YMCA - 7 Blocks | |
| July 06th | 4:55 AM | 5:00 AM | Weight 216.75 lbs Lost 1.25 lbs last week |
|
| 5:00 AM | 6:00 AM | Rode Spinning Bike | ||
| 6:00 AM | 7:15 AM | Active Isolated Stretching | ||
| 7:15 AM | 8:15 AM | Rest Break | ||
| 8:15 AM | 9:00 AM | Bosu Class | Deanna | |
| 9:00 AM | 9:45 AM | Body Blast II | Deanna | |
| 9:45 AM | 10:30 AM | Kick Boxing Class | Michelle | |
| 10:45 AM | 10:50 AM | Caught ride home with Debbie |
| Date | Start | End | Class/Exercise | Instructor |
| Thursday | 4:05 AM | 4:15 AM | Walked to YMCA - 7 Blocks | |
| July 05th | 4:50 AM | 5:05 AM | Rode Spinning Bike to Warm up | |
| 5:05 AM | 5:55 AM | Active Isolated Stretching | ||
| 6:00 AM | 6:45 AM | Strength Training | Hal | |
| 7:00 AM | 8:15 AM | Rest Break | ||
| 8:15 AM | 9:00 AM | Hi Low Class | Nancy G. | |
| 9:00 AM | 9:45 AM | Spinning Class | Michelle | |
| 9:45 AM | 10:30 AM | Rest Break | ||
| 10:30 AM | 11:30 AM | Yoga Class | Debbie E. | |
| 11:45 AM | 12:00 PM | Walked Home - 7 Blocks |
| Date | Start | End | Class/Exercise | Instructor |
| Wednesday | YMCA Closed due to flooding in Osawatomie | |||
| July 04th |
| Date | Start | End | Class/Exercise | Instructor |
| Tuesday | YMCA Closed due to flooding in Osawatomie | |||
| July 03rd |
| Date | Start | End | Class/Exercise | Instructor |
| Monday | YMCA Closed due to flooding in Osawatomie | |||
| July 02th |